<?xml version='1.0' encoding='utf-8'?>
<heldOrderRoutingPublicReport>
	<version>1.0</version>
	<bd>US Capital Advisors</bd>
	<year>2024</year>
	<qtr>4</qtr>
	<rMonthly>
		<year>2024</year>
		<mon>10</mon>
		<rSP500>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>100.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>CPEX</name>
					<mic>CPEX</mic>
					<orderPct>52.63</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>10.1299</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.4753</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
				<rVenue>
					<name>RAJA</name>
					<mic>RAJA</mic>
					<orderPct>47.37</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
			</rVenues>
		</rSP500>
		<rOtherStocks>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>100.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>CPEX</name>
					<mic>CPEX</mic>
					<orderPct>44.02</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-20.0215</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-1.0162</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
				<rVenue>
					<name>RAJA</name>
					<mic>RAJA</mic>
					<orderPct>55.98</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
			</rVenues>
		</rOtherStocks>
	</rMonthly>
	<rMonthly>
		<year>2024</year>
		<mon>11</mon>
		<rSP500>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>100.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>CPEX</name>
					<mic>CPEX</mic>
					<orderPct>30.15</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>5.7009</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.2638</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
				<rVenue>
					<name>RAJA</name>
					<mic>RAJA</mic>
					<orderPct>69.85</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
			</rVenues>
		</rSP500>
		<rOtherStocks>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>100.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>CPEX</name>
					<mic>CPEX</mic>
					<orderPct>26.36</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-2.3137</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-0.0209</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
				<rVenue>
					<name>RAJA</name>
					<mic>RAJA</mic>
					<orderPct>73.64</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
			</rVenues>
		</rOtherStocks>
	</rMonthly>
	<rMonthly>
		<year>2024</year>
		<mon>12</mon>
		<rSP500>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>100.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>CPEX</name>
					<mic>CPEX</mic>
					<orderPct>26.70</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.7097</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0985</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
				<rVenue>
					<name>RAJA</name>
					<mic>RAJA</mic>
					<orderPct>73.30</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
			</rVenues>
		</rSP500>
		<rOtherStocks>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>100.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>CPEX</name>
					<mic>CPEX</mic>
					<orderPct>28.31</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-46.4850</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-1.3518</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
				<rVenue>
					<name>RAJA</name>
					<mic>RAJA</mic>
					<orderPct>71.69</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>100.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0.0000</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NA</materialAspects>
				</rVenue>
			</rVenues>
		</rOtherStocks>
	</rMonthly>
</heldOrderRoutingPublicReport>