<heldOrderRoutingPublicReport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="oh - 20191231.xsd">
	<version>1.2</version>
	<bd>North South Capital,LLC</bd>
	<year>2026</year>
	<qtr>2</qtr>
	<timestamp>2026-08-03T15:09:19Z</timestamp>
	<rMonthly>
		<year>2026</year>
		<mon>4</mon>
		<rSP500>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>67.92</ndoMarketPct>
			<ndoMarketableLimitPct>12.45</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>19.62</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>BNY MELLON CAPITAL MARKETS, LLC</name>
					<mic>PERX</mic>
					<orderPct>48.30</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>6.06</marketableLimitPct>
					<nonMarketableLimitPct>90.38</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>CLEARPOOL LLC</name>
					<mic>CPEX</mic>
					<orderPct>47.92</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>93.94</marketableLimitPct>
					<nonMarketableLimitPct>9.62</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>CITADEL SECURITIES LLC</name>
					<mic>CDRG</mic>
					<orderPct>1.89</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>TWO SIGMA SECURITIES</name>
					<mic>SOHO</mic>
					<orderPct>0.75</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>JANE STREET CAPITAL, LLC</name>
					<mic>JNST</mic>
					<orderPct>0.75</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>VIRTU AMERICAS LLC</name>
					<mic>NITE</mic>
					<orderPct>0.38</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
			</rVenues>
		</rSP500>
		<rOtherStocks>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>62.96</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>29.63</ndoNonmarketableLimitPct>
			<ndoOtherPct>7.41</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>JANE STREET CAPITAL, LLC</name>
					<mic>JNST</mic>
					<orderPct>29.63</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>25.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>CITADEL SECURITIES LLC</name>
					<mic>CDRG</mic>
					<orderPct>22.22</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>12.50</nonMarketableLimitPct>
					<otherPct>50.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>HRT FINANCIAL LP</name>
					<mic>HRTF</mic>
					<orderPct>18.52</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>25.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>TWO SIGMA SECURITIES</name>
					<mic>SOHO</mic>
					<orderPct>14.81</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>25.00</nonMarketableLimitPct>
					<otherPct>50.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>UBS SECURITIES</name>
					<mic>UBSS</mic>
					<orderPct>7.41</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>12.50</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>VIRTU AMERICAS LLC</name>
					<mic>NITE</mic>
					<orderPct>7.41</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
			</rVenues>
		</rOtherStocks>
		<rOptions>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues> </rVenues>
		</rOptions>
	</rMonthly>
	<rMonthly>
		<year>2026</year>
		<mon>5</mon>
		<rSP500>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>50.53</ndoMarketPct>
			<ndoMarketableLimitPct>24.43</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>25.04</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>BNY MELLON CAPITAL MARKETS, LLC</name>
					<mic>PERX</mic>
					<orderPct>57.40</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>46.88</marketableLimitPct>
					<nonMarketableLimitPct>68.90</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>CLEARPOOL LLC</name>
					<mic>CPEX</mic>
					<orderPct>42.29</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>53.13</marketableLimitPct>
					<nonMarketableLimitPct>31.10</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>HRT FINANCIAL LP</name>
					<mic>HRTF</mic>
					<orderPct>0.15</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>G1 EXECUTION SERVICES, LLC</name>
					<mic>ETMM</mic>
					<orderPct>0.15</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
			</rVenues>
		</rSP500>
		<rOtherStocks>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>30.77</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>69.23</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>CITADEL SECURITIES LLC</name>
					<mic>CDRG</mic>
					<orderPct>46.15</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>33.33</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>JANE STREET CAPITAL, LLC</name>
					<mic>JNST</mic>
					<orderPct>15.38</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>11.11</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>STONEX FINANCIAL INC.</name>
					<mic>INTL</mic>
					<orderPct>15.38</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>22.22</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>TWO SIGMA SECURITIES</name>
					<mic>SOHO</mic>
					<orderPct>7.69</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>11.11</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>VIRTU AMERICAS LLC</name>
					<mic>NITE</mic>
					<orderPct>7.69</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>11.11</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects/>
				</rVenue>
				<rVenue>
					<name>G1 EXECUTION SERVICES, LLC</name>
					<mic>ETMM</mic>
					<orderPct>7.69</orderPct>
					<marketPct>0.00</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>11.11</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>0</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>0.0000</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
