<?xml version="1.0" encoding="UTF-8"?>
<heldOrderRoutingPublicReport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="oh-20191231.xsd">
  <version>1.3</version>
  <bd>Tourmaline Partners, LLC</bd>
  <year>2026</year>
  <qtr>1</qtr>
  <timestamp>2026-05-12T09:14:30Z</timestamp>
  <rMonthly>
    <year>2026</year>
    <mon>1</mon>
    <rSP500>
      <ndoPct/>
      <ndoMarketPct/>
      <ndoMarketableLimitPct/>
      <ndoNonmarketableLimitPct/>
      <ndoOtherPct/>
      <rVenues/>
    </rSP500>
    <rOtherStocks>
      <ndoPct/>
      <ndoMarketPct/>
      <ndoMarketableLimitPct/>
      <ndoNonmarketableLimitPct/>
      <ndoOtherPct/>
      <rVenues/>
    </rOtherStocks>
    <rOptions>
      <ndoPct>100.00</ndoPct>
      <ndoMarketPct>93.47</ndoMarketPct>
      <ndoMarketableLimitPct>6.53</ndoMarketableLimitPct>
      <ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
      <ndoOtherPct>0.00</ndoOtherPct>
      <rVenues>
	   <rVenue>
		<name>International Securities Exchange</name>
		<orderPct>0.2207</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-430.7800</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.0416</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7</materialAspects>
	</rVenue>
	<rVenue>
		<name>Miami International Securities Exchange</name>
		<orderPct>0.2012</orderPct>
		<marketPct>0.9994</marketPct>
		<marketableLimitPct>0.0006</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-694.7250</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.0747</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>-11.2500</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>-0.0750</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees</materialAspects>
	</rVenue>
	<rVenue>
		<name>NYSE Arca</name>
		<orderPct>0.1225</orderPct>
		<marketPct>0.9243</marketPct>
		<marketableLimitPct>0.0757</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>987.1000</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>0.3251</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>2145.6000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.7912</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.nyse.com/publicdocs/nyse/markets/arca-options/NYSE_Arca_Options_Fee_Schedule.pdf</materialAspects>
	</rVenue>
	<rVenue>
		<name>Philadelphia Stock Exchange  </name>
		<orderPct>0.1218</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-358.4400</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.0627</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/phlx/rules/phlx-equity-7</materialAspects>
	</rVenue>
	<rVenue>
		<name>Boston Options Exchange</name>
		<orderPct>0.0945</orderPct>
		<marketPct>0.9679</marketPct>
		<marketableLimitPct>0.0321</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-0.5500</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.0001</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>-4.4500</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>-0.0500</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://boxoptions.com/regulatory/fee-schedule/</materialAspects>
	</rVenue>
	<rVenue>
		<name>Chicago Board Options Exchange</name>
		<orderPct>0.0769</orderPct>
		<marketPct>0.9939</marketPct>
		<marketableLimitPct>0.0061</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-268.1225</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.0747</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>-1.0500</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>-0.0525</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf</materialAspects>
	</rVenue>
	<rVenue>
		<name>Cboe C2</name>
		<orderPct>0.0255</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-551.2500</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.4605</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf</materialAspects>
	</rVenue>
	<rVenue>
		<name>ICE Mercy</name>
		<orderPct>0.0248</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-48.6700</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.0418</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7</materialAspects>
	</rVenue>
	<rVenue>
		<name>Cboe BATS</name>
		<orderPct>0.0177</orderPct>
		<marketPct>0.9412</marketPct>
		<marketableLimitPct>0.0588</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>81.4600</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>0.1107</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>5.5000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0579</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf</materialAspects>
	</rVenue>
	<rVenue>
		<name>NASD BX</name>
		<orderPct>0.0167</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-348.4900</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.4439</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7</materialAspects>
	</rVenue>
	<rVenue>
		<name>NASD NOM</name>
		<orderPct>0.0157</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-398.5200</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.5400</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7</materialAspects>
	</rVenue>
	<rVenue>
		<name>Members Exchange</name>
		<orderPct>0.0156</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-375.9300</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.5143</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://info.memxtrading.com/equities-trading-resources/us-equities-fee-schedule/</materialAspects>
	</rVenue>
	<rVenue>
		<name>Cboe EDGX</name>
		<orderPct>0.0118</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>122.4200</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>0.2210</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf</materialAspects>
	</rVenue>
	<rVenue>
		<name>ISE Gemini</name>
		<orderPct>0.0080</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-194.9800</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.5172</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/gemx/</materialAspects>
	</rVenue>
	<rVenue>
		<name>MIAX Emerald</name>
		<orderPct>0.0078</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-184.7500</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.5062</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees</materialAspects>
	</rVenue>
	<rVenue>
		<name>MIAX Sapphire</name>
		<orderPct>0.0072</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>136.6400</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>0.4043</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxglobal.com/markets/us-options/miax-options/fees</materialAspects>
	</rVenue>
	<rVenue>
		<name>MIAX Pearl</name>
		<orderPct>0.0065</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-161.1200</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.5300</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
		<materialAspects>Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees</materialAspects>
	</rVenue>
	<rVenue>
		<name>NYSE Amex</name>
		<orderPct>0.0051</orderPct>
		<marketPct>1.0000</marketPct>
		<marketableLimitPct>0.0000</marketableLimitPct>
		<nonMarketableLimitPct>0.0000</nonMarketableLimitPct>
		<otherPct>0.0000</otherPct>
		<netPmtPaidRecvMarketOrdersUsd>-12.0000</netPmtPaidRecvMarketOrdersUsd>
		<netPmtPaidRecvMarketOrdersCph>-0.0500</netPmtPaidRecvMarketOrdersCph>
		<netPmtPaidRecvMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvMarketableLimitOrdersUsd>
		<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
		<netPmtPaidRecvNonMarketableLimitOrdersUsd>0.0000</netPmtPaidRecvNonMarketableLimitOrdersUsd>
		<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
		<netPmtPaidRecvOtherOrdersUsd>0.0000</netPmtPaidRecvOtherOrdersUsd>
		<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
