<heldOrderRoutingPublicReport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="oh-20191231.xsd">
	<version>NAN</version>
	<bd>Nomura</bd>
	<year>2026</year>
	<qtr>2</qtr>
	<timestamp>2026-07-30T16:49:06Z</timestamp>
	<rMonthly>
		<year>2026</year>
		<mon>4</mon>
		<rSP500>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rSP500>
		<rOtherStocks>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rOtherStocks>
		<rOptions>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>91.94</ndoMarketPct>
			<ndoMarketableLimitPct>3.13</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>4.94</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>NYSE ARCA OPTIONS (ARCA)</name>
					<orderPct>51.61</orderPct>
					<marketPct>53.95</marketPct>
					<marketableLimitPct>58.06</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>4.08</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-1970.57</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-6.1571</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-375</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-5.9865</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-44.72</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-4.3972</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures

NSI routes customer orders in equity securities, including options, to Dash Financial Technologies, LLC, for execution.  Dash routes NSI’s orders to national securities exchanges, alternative trading systems, and other market centers.  NSI maintains a pass-through relationship with Dash, whereby Dash charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers.  Dash and NSI do not maintain any other payment for order fow arrangements with respect to listed options.  Dash pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Dash may receive as a result of other aggregated order fow.  Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Dash's most recent report pursuant to SEC Rule 606 is available at https://dashfinancial.com/rule-606/


</materialAspects>
				</rVenue>
				<rVenue>
					<name>NASDAQ OPTIONS MARKET (XNDQ)</name>
					<orderPct>32.26</orderPct>
					<marketPct>34.98</marketPct>
					<marketableLimitPct>3.23</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-440.24</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-5.4607</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-3.24</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-6.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>MIAMI INTERNATIONAL SECURITIES EXCHANGE (XMIO)</name>
					<orderPct>3.73</orderPct>
					<marketPct>3.40</marketPct>
					<marketableLimitPct>3.23</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>10.20</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-1267.07</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-3.8218</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-6</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-6.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-240</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-6.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>WATERSHED TECHNOLOGIES</name>
					<orderPct>3.23</orderPct>
					<marketPct>2.85</marketPct>
					<marketableLimitPct>19.35</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-200.05</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-6.5078</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-39.98</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-6.0852</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>CBOE EDGX OPTIONS EXCHANGE (EDGO)</name>
					<orderPct>3.02</orderPct>
					<marketPct>0.66</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>48.98</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-302.42</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-3.7007</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-968.59</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-4.8985</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>NYSE AMERICAN OPTIONS (AMXO)</name>
					<orderPct>1.71</orderPct>
					<marketPct>1.10</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>14.29</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-754.08</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-7.8240</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-470.44</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-6.0993</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to disclose</materialAspects>
				</rVenue>
				<rVenue>
					<name>CBOE GLOBAL MARKETS INC. (XCBO)</name>
					<orderPct>1.51</orderPct>
					<marketPct>0.88</marketPct>
					<marketableLimitPct>6.45</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>10.20</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-606.47</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-5.4499</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-265.05</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-4.4175</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-141.18</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-6.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>NASDAQ PHLX OPTIONS (XPHO)</name>
					<orderPct>0.81</orderPct>
					<marketPct>0.11</marketPct>
					<marketableLimitPct>3.23</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>12.24</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-6.85</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-2.7400</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-1178.2</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-2.7400</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-150.29</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-2.7400</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>No material aspects to disclose</materialAspects>
				</rVenue>
				<rVenue>
					<name>BOX OPTIONS EXCHANGE (XBOX)</name>
					<orderPct>0.60</orderPct>
					<marketPct>0.55</marketPct>
					<marketableLimitPct>3.23</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-186.53</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-3.5321</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-42</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-7.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>CBOE BZX OPTIONS EXCHANGE (BATO)</name>
					<orderPct>0.30</orderPct>
					<marketPct>0.33</marketPct>
					<marketableLimitPct>0.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-325.67</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-5.4279</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>0</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>0.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
			</rVenues>
		</rOptions>
	</rMonthly>
	<rMonthly>
		<year>2026</year>
		<mon>5</mon>
		<rSP500>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rSP500>
		<rOtherStocks>
			<ndoPct>0.00</ndoPct>
			<ndoMarketPct>0.00</ndoMarketPct>
			<ndoMarketableLimitPct>0.00</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>0.00</ndoOtherPct>
			<rVenues/>
		</rOtherStocks>
		<rOptions>
			<ndoPct>100.00</ndoPct>
			<ndoMarketPct>93.08</ndoMarketPct>
			<ndoMarketableLimitPct>2.40</ndoMarketableLimitPct>
			<ndoNonmarketableLimitPct>0.00</ndoNonmarketableLimitPct>
			<ndoOtherPct>4.51</ndoOtherPct>
			<rVenues>
				<rVenue>
					<name>NYSE ARCA OPTIONS (ARCA)</name>
					<orderPct>46.11</orderPct>
					<marketPct>47.99</marketPct>
					<marketableLimitPct>60.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-1838.79</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-6.4266</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-133.19</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-6.0431</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>NASDAQ OPTIONS MARKET (XNDQ)</name>
					<orderPct>37.85</orderPct>
					<marketPct>40.35</marketPct>
					<marketableLimitPct>12.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>0.00</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-599.3</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-6.5219</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-61.08</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-6.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>0</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>0.0000</netPmtPaidRecvOtherOrdersCph>
					<materialAspects>NSI routes the majority of customer orders in equity securities, including options, to Instinet, LLC, an affiliated broker-dealer, for execution. Instinet routes NSI's orders to national securities exchanges, alternative trading systems, and other market centers. NSI maintains a pass-through relationship with Instinet, whereby Instinet charges or remits payment to NSI based partially on the amount of the rebates received from, or fees paid to, market centers. Instinet passes 50% of marketing fees received from market makers preferred on customer orders routed to exchanges. Instinet and NSI do not maintain any other payment for order flow arrangements with respect to listed options. Instinet pays or charges NSI based on the published exchange schedule for customer orders, and not based on any more favorable pricing that Instinet may receive as a result of other aggregated order flow. Information reflecting tiered pricing/payment schedules, as applicable to NSI, can be found at: 
https://www.nomuraholdings.com/en/company/group/americas/606/606_data/main/0/teaserItems1/0/tableContents/00/multiFileUpload20/link/2026_2q_rates.pdf 
Instinet's most recent report pursuant to SEC Rule 606 is available at https://www.instinet.com/order-disclosures</materialAspects>
				</rVenue>
				<rVenue>
					<name>MIAMI INTERNATIONAL SECURITIES EXCHANGE (XMIO)</name>
					<orderPct>5.48</orderPct>
					<marketPct>4.95</marketPct>
					<marketableLimitPct>4.00</marketableLimitPct>
					<nonMarketableLimitPct>0.00</nonMarketableLimitPct>
					<otherPct>17.02</otherPct>
					<netPmtPaidRecvMarketOrdersUsd>-1601.83</netPmtPaidRecvMarketOrdersUsd>
					<netPmtPaidRecvMarketOrdersCph>-5.2796</netPmtPaidRecvMarketOrdersCph>
					<netPmtPaidRecvMarketableLimitOrdersUsd>-60</netPmtPaidRecvMarketableLimitOrdersUsd>
					<netPmtPaidRecvMarketableLimitOrdersCph>-6.0000</netPmtPaidRecvMarketableLimitOrdersCph>
					<netPmtPaidRecvNonMarketableLimitOrdersUsd>0</netPmtPaidRecvNonMarketableLimitOrdersUsd>
					<netPmtPaidRecvNonMarketableLimitOrdersCph>0.0000</netPmtPaidRecvNonMarketableLimitOrdersCph>
					<netPmtPaidRecvOtherOrdersUsd>-336.1</netPmtPaidRecvOtherOrdersUsd>
					<netPmtPaidRecvOtherOrdersCph>-6.3475</netPmtPaidRecvOtherOrdersCph>
