MarketCenter|Symbol|Date|Time|ShortType|Size|Price|LinkIndicator|
B|GGLL|20260901|04:01:02|S|1.000000|98.650000||
B|GLD|20260901|04:01:02|S|5.000000|406.110000||
B|GLD|20260901|04:01:02|S|5.000000|406.200000||
B|GLD|20260901|04:01:02|S|18.000000|406.810000||
B|GLD|20260901|04:01:02|S|48.000000|406.040000||
B|GLDM|20260901|04:01:02|S|10.000000|87.680000||
B|GOOGL|20260901|04:01:02|S|1.000000|339.500000||
B|GOOGL|20260901|04:01:02|S|3.000000|339.700000||
